HIKING LIST: Winter New England 4,000 Footers - www.4000footers.com

# Mountain Elevation in feet Prominence in feet State Date hiked / notes
1 Washington 6288 6138 NH  
2 Adams 5774 804 NH  
3 Jefferson 5712 742 NH  
4 Monroe 5384 254 NH  
5 Madison 5367 466 NH  
6 Katahdin, Baxter Peak 5268 4292 ME  
7 Lafayette 5260 3320 NH  
8 Lincoln 5089 180 NH  
9 South Twin 4902 1522 NH  
10 Carter Dome 4832 2830 NH  
11 Moosilauke 4802 2933 NH  
12 Eisenhower 4780 350 NH  
13 North Twin 4761 299 NH  
14 Katahdin, Hamlin Peak 4756 496 ME  
15 Carrigain 4700 2240 NH  
16 Bond 4698 299 NH  
17 Middle Carter 4610 720 NH  
18 West Bond 4540 299 NH  
19 Garfield 4500 820 NH  
20 Liberty 4459 379 NH  
21 South Carter 4430 230 NH  
22 Wildcat, A peak 4422 1034 NH  
23 Hancock 4420 1247 NH  
24 Mount Mansfield 4393 3633 VT  
25 South Kinsman 4358 2240 NH  
26 Field 4340 1706 NH  
27 Osceola 4340 200 NH  
28 Flume 4328 408 NH  
29 South Hancock 4319 1247 NH  
30 Pierce 4310 235 NH  
31 North Kinsman 4293 2240 NH  
32 Willey 4285 256 NH  
33 Bondcliff 4265 299 NH  
34 Zealand 4260 246 NH  
35 Sugarloaf 4250 3180 ME  
36 Killington Peak 4235 3315 VT  
37 Crocker Mountain 4228 1214 ME  
38 North Tripyramid 4180 1320 NH  
39 Old Speck 4170 2730 ME  
40 Cabot 4170 2674 NH  
41 East Osceola 4156 316 NH  
42 North Brother 4151 1243 ME  
43 Bigelow, West Peak 4145 2845 ME  
44 Middle Tripyramid 4140 1320 NH  
45 Saddleback Mountain 4120 2448 ME  
46 Cannon 4100 740 NH  
47 Bigelow, Avery Peak 4090 2845 ME  
48 Camel's Hump 4083 1860 VT  
49 Mount Ellen 4083 2132 VT  
50 Hale 4054 614 NH  
51 Jackson 4052 331 NH  
52 Tom 4051 331 NH  
53 Mount Abraham 4050 900 ME  
54 South Crocker Mountain 4050 361 ME  
55 Wildcat, D Peak 4050 1034 NH  
56 Moriah 4049 922 NH  
57 Passaconaway 4043 803 NH  
58 Owl's Head 4025 825 NH  
59 Galehead 4024 264 NH  
60 Saddleback Horn 4023 470 ME  
61 Whiteface 4020 591 NH  
62 Mount Redington 4010 450 ME  
63 Spaulding Mountain 4010 591 ME  
64 Waumbek 4006 1289 NH  
65 Mount Abraham 4006 286 VT  
66 Isolation 4004 203 NH  
67 Tecumseh 4003 1739 NH